RAILWAY RECRUITMENT BOARD
Secunderabad
Employment Notice No : 01/2008 Dated: 16/02/2008
Applications for the below given categories should be sent to RRB/ Secunderabad Details of Vacancies :
Cat No. | Name of Post | Scale of Pay | Age on 1.7.08 | Fee | Educational Qualification |
Submit Single Application for following Categories No(s). 1-2 | |||||
1 | Section Engineer (Tele) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Electronics/ Telecom Engg Or M Sc (Electronics) |
2 | Section Engineer (Signal) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Electronics/ Telecom Engg |
Submit Single Application for following Categories No(s). 3-7 | |||||
3 | Section Engineer, Drawing (Electrical) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Mech Engg |
4 | Section Engineer (Electrical) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Electronics & Telecom/ Electronics/ Electrical Power Systems/ ECE/ Electronics & Video/ Instrn & Control/ Industrial Electronics/ Mech/ Prodn/ Prodn Tech/ Industrial Engg |
5 | Section Engineer Mechanical (Workshop) | 6500- 10500 | 20-35 | 60/- | Degree in Mechanical/ Manufacturing/ Mechatronics/ Industrial/ Tools & Machining/ Tools & Dye Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech/ Electronics/ Electrical Engg |
6 | Section Engineer (Carriage & Wagon) | 6500- 10500 | 20-35 | 60/- | Degree in Mechanical/ Manufacturing/ Mechatronics/ Industrial/ Tools & Machining/ Tools & Dye Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech/ Electronics/ Electrical Engg |
7 | Section Engineer (Dsl. Electric/ Dsl. Mech) | 6500- 10500 | 20-35 | 60/- | Degree in Mechanical/ Manufacturing/ Mechatronics/ Industrial/ Tools & Machining/ Tools & Dye Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech/ Electronics/ Electrical Engg |
Submit Single Application for following Categories No(s) 8-10 | |||||
8 | Section Engineer (P Way) | 6500- 10500 | 20-35 | 60/- | Degree in Civil Engg |
9 | Section Engineer, Drawing (Civil) | 6500- 10500 | 20-35 | 60/- | Degree in Civil Engg |
10 | Section Engineer, Drawing (Works) | 6500- 10500 | 20-35 | 60/- | Degree in Civil Engg |
Submit Single Application for following Categories No(s) 11 | |||||
11 | Section Engineer, Drawing (Truck Machine) | 6500- 10500 | 20-35 | 60/- | Degree in Mech/ Electronics/ Prodn/ Instrn/ Automobile Engg |
Submit Single Application for following Categories No(s). 12-14 | |||||
12 | Jr Engineer- II, Drawing ( S & T) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/Telecom/ Mech Engg |
13 | Jr Engineer- II (Telecom) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Telecom Engg |
14 | Jr Engineer- II (Signal) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Telecom Engg |
Submit Single Application for following Categories No(s). 15-19 | |||||
15 | Jr Engineer- II (Mech/ Electrical) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Mech Engg |
16 | Jr Engineer- II (Dsl & Mech) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Manufacturing/ Mechatronics/ Industrial/ Mech/ Tools & Machining/ Tools & Dye Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech Engg |
17 | Jr Engineer- II (Dsl & Electrical) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Manufacturing/ Mechatronics/ Industrial/ Mech/ Tools & Machining/ Tools & Dye Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech Engg |
18 | Jr Engineer- II (Carriage & Wagon) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Manufacturing/ Mechatronics/ Industrial/ Mech/ Tools & Machining/ Tools & Dye Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech Engg |
19 | Jr Engineer-II (Electrical) | 5000- 8000 | 18-33 | 60/- | Degree in Electrical/ Electronics & Telecom/ Electronics/ Electrical Power Systems/ ECE/ Electronics & Video/ Instrn & Control/ Industrial Electronics/ Mech/ Prodn/ Prodn Tech/ Industrial Engg |
Submit Single Application for following Categories No(s). 20-22 | |||||
20 | Jr Engineer-II (P Way) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
21 | Jr Engineer-II (Civil) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
22 | Jr Engineer-II (Works) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
Submit Single Application for following Categories No(s).23 | |||||
23 | Jr Engineer-II (Truck Machine) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
Closing Time & Date : 17/ 03/2008 (17.30hrs.), For candidates residing abroad, Andaman, Nicobar and Lakshadweep Islands : 1/04/2008.
For More Details : Click Here
0 comments:
Post a Comment