RAILWAY RECRUITMENT BOARD
MUMBAI
Employment Notice No : 01/2008(BCT) Dated: 09/02/2008
Applications for the below given categories should be sent to RRB/ Mumbai Details of Vacancies :
Cat No. | Name of Post | Scale of Pay | Age on 1.7.08 | Fee | Educational Qualification |
Submit Single Application for following Categories No(s). 19-21 | |||||
19 | Section Engineer (Works) | 6500- 10500 | 20-35 | 60/- | Degree in Civil Engg Recognized by AICTE |
20 | Section Engineer (P Way) | 6500- 10500 | 20-35 | 60/- | Degree in Civil Engg Recognized by AICTE |
21 | Section Engineer (Drawing) | 6500- 10500 | 20-35 | 60/- | Degree in Civil Engg Recognized by AICTE |
Submit Single Application for following Categories No(s). 22-24 | |||||
22 | Section Engineer (Signal) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Electronics/ Telecom Engg |
23 | Section Engineer (Telecom) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Electronics/ Telecom Engg or M Sc (Electronics) |
24 | Section Engineer (Workshop) (For Signal Dept.) | 6500- 10500 | 20-35 | 60/- | Degree in Mech/ Electrical/ Electronics Engg |
Separate Application to be submitted for Category No. 25 | |||||
25 | Section Engineer (Electrical) | 6500- 10500 | 20-35 | 60/- | Degree in Electrical/ Electronics & Telecom/ Electronics/ Electrical Power Systems/ ECE/ Electronics & Video/ Instrn & Control/ Industrial Electronics/ Mech/ Prodn/ Prodn Tech/ Industrial Engg |
Separate Application to be submitted for Category No.26 | |||||
26 | Section Engineer Drawing (Mechanical) | 6500- 10500 | 20-35 | 60/- | Degree in Mechanical/ Manufacturing/ Mechatronics/ Industrial/ Tools & Machining/ Tools & Disk Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech/ Electronics/ Electrical Engg |
Submit Single Application for following Categories No(s). 27-30 | |||||
27 | Jr Engineer-II (Works) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
28 | Jr Engineer-II (P Way) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
29 | Jr Engineer- II (Drawing) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil Engg |
30 | Jr Engineer- II (Bridge) | 5000- 8000 | 18-33 | 60/- | Diploma in Civil/ Mech Engg |
Submit Single Application for following Categories No(s). 31-33 | |||||
31 | Jr Engineer- II (Signal) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/Telecom Engg |
32 | Jr Engineer- II (Telecom) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Telecom Engg |
33 | Jr Engineer- II (Workshop) (For signal Dept) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/Mech Engg |
Submit Single Application for following Categories No(s). 34-35 | |||||
34 | Jr Engineer- II (C & W) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Manufacturing/ Mechatronics/ Industrial/ Mech/ Tools & Machining/ Tools & Disk Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech |
35 | Jr Engineer- II (Dsl & Mech) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics/ Manufacturing/ Mechatronics/ Industrial/ Mech/ Tools & Machining/ Tools & Disk Making/ Automobile/ Prodn/ Metallurgy/ Foundry Tech |
Separate Application to be submitted for Category No.36-37 | |||||
36 | Jr Engineer- II (Electrical) | 5000- 8000 | 18-33 | 60/- | Diploma in Electrical/ Electronics & Telecom/ Electronics/ Electrical Power Systems/ ECE/ Electronics & Video/ Instrn & Control/ Industrial Electronics/ Mech/ Prodn/ Prodn Tech/ Industrial Engg |
37 | Jr Engineer- II (IT) | 5000- 8000 | 18-33 | 60/- | Post Graduate Diploma in Computer Applications/ B Sc (Computer Science)/ BCA/ 3 Year DOEACC A level course from a recognised University |
For More Details : Click Here
0 comments:
Post a Comment